Hello,welcome to the official website of Julid!        中文版   Add Favorites
Homemetal etched partsChemical etchingCompany videometal etched NewsOur serviceAbout JULIDContact JULID
Popular Keywords: photo chemical etching chemical etching Search:
Major customers
  • spe
  • Hisense
  • Sumsung
  • Moto
  • Haier
  • Midea

Honors and certification
ISO9001:2008
ISO9001:2008
ISO 14001:2004
ISO 14001:2004
laser cut alignment shims

laser cut alignment shims

Introduction:
Application:
  • Hotline: 0086-0755-61501695
  • E-mail: YW1@zldsmt.com
  • Contact: Selina
  • Skype: julid2012

Product details

Specifications

Alignment shims can used to change camber or caster on your car, 
Shims can be customized too. 

 

 

Company Information

  

  

Our factory provide top quality alignment shims to suit all of your needs.

We produce alignment shims in a wide range of sizes and in a variety of different packs which are precision cut in stainless steel. Other shims, gasket are made of stainless steel, brass, copper, aluminum etc.

Zhuolida is established in year 2002. Now had exported alignment shims to USA, UK, Germany, Australia, Singapore etc.

 

 

Product Description

  

1. what exactly are alignment shims and what are their particular uses?

Basically put, a shim is either a washer or thin piece of material which is used to make parts fit, to reduce wear, or - in the case of alignment shims – keep the parts aligned properly so that they can function to their best ability.

 

Alignment shims can have many different applications, such as changing the camber or caster on your car; car wheels can become misaligned over time, and the introduction of alignment shims can help to correct this problem. In this instance, the shims are inserted in between the wheel hub and the car axle, where they then push forward on the hub and the wheel, helping to reduce any metal distortion that has occurred. Alignment shims can also be used in other applications, such as in assembly and weld fixtures.

 

 

2.Size and wholesale price as below, Shim size can be customized too:

 

 

Part No. MOQ( PCS ) A (mm) B (mm) C (mm) Thickness (mm) Thickness (inch) Unit price (usd)
 ZLD 50-0025 10 50 50 13 0,025 0.001 1.15
 ZLD 50-005 10 50 50 13 0,05 0.002 1.2
 ZLD 50-010 10 50 50 13 0,10 0.004 0.98
 ZLD 50-020 10 50 50 13 0,20 0.008 0.98
 ZLD 50-025 10 50 50 13 0,25 0.01 1.02
 ZLD 50-040 10 50 50 13 0,40 0.015 1.2
 ZLD 50-050 10 50 50 13 0,50 0.02 1.25
 ZLD 50-070 10 50 50 13 0,70 0.03 1.35
 ZLD 50-100 10 50 50 13 1,00 0.04 1.6
 ZLD 50-200 10 50 50 13 2,00 0.08 2.25
 ZLD 75-0025 10 75 75 21 0,025 0.001 1.22
 ZLD 75-005 10 75 75 21 0,05 0.002 1.22
 ZLD 75-010 10 75 75 21 0,10 0.004 1.2
 ZLD 75-020 10 75 75 21 0,20 0.008 1.2
 ZLD 75-025 10 75 75 21 0,25 0.01 1.2
 ZLD 75-040 10 75 75 21 0,40 0.015 1.35
 ZLD 75-050 10 75 75 21 0,50 0.02 1.42
 ZLD 75-070 10 75 75 21 0,70 0.03 1.65
 ZLD 75-100 10 75 75 21 1,00 0.04 1.82
 ZLD 75-200 10 75 75 21 2,00 0.08 3.05
 ZLD 100-0025 10 100 100 32 0,025 0.001 1.88
 ZLD 100-005 10 100 100 32 0,05 0.002 1.88
 ZLD 100-010 10 100 100 32 0,10 0.004 1.75
 ZLD 100-020 10 100 100 32 0,20 0.008 1.95
 ZLD 100-025 10 100 100 32 0,25 0.01 1.95
 ZLD 100-040 10 100 100 32 0,40 0.015 2.05
 ZLD 100-050 10 100 100 32 0,50 0.02 2.1
 ZLD 100-070 10 100 100 32 0,70 0.03 2.8
 ZLD 100-100 10 100 100 32 1,00 0.04 3.2
 ZLD 100-200 10 100 100 32 2,00 0.08 4.5
 ZLD 125-0025 10 125 125 45 0,025 0.001 2.4
 ZLD 125-005 10 125 125 45 0,05 0.002 2.4
 ZLD 125-010 10 125 125 45 0,10 0.004 2.35
 ZLD 125-020 10 125 125 45 0,20 0.008 2.55
 ZLD 125-025 10 125 125 45 0,25 0.01 2.55
 ZLD 125-040 10 125 125 45 0,40 0.015 2.68
 ZLD 125-050 10 125 125 45 0,50 0.02 2.95
 ZLD 125-070 10 125 125 45 0,70 0.03 3.75
 ZLD 125-100 10 125 125 45 1,00 0.04 4.38
 ZLD 125-200 10 125 125 45 2,00 0.08 7.25
 ZLD 200-0025 10 200 200 55 0,025 0.001 2.85
 ZLD 200-005 10 200 200 55 0,05 0.002 2.7
 ZLD 200-010 10 200 200 55 0,10 0.004 2.5
 ZLD 200-020 10 200 200 55 0,20 0.008 2.55
 ZLD 200-025 10 200 200 55 0,25 0.01 2.55
 ZLD 200-040 10 200 200 55 0,40 0.015 2.7
 ZLD 200-050 10 200 200 55 0,50 0.02 3.1
 ZLD 200-070 10 200 200 55 0,70 0.03 3.5
 ZLD 200-100 10 200 200 55 1,00 0.04 4.35
 ZLD 200-200 10 200 200 55 2,00 0.08 7.5

 

 

We can give you some discount when your quantity is large. Please contact us for the quotation. Thanks!

Related Products

Load...

Comment:

User name:
Content:

chemical etching | etching FAQ | About JULID | Site Map | Contact JULID

chemical etching metallic corrosion 卓力达 laser cutting Assembling parts welding metal stamping photo chemical etching photo etching metal etching chemical etching Globalsources Made-in-China Europages Ebay Google PCMI Yahoo Facebook YouTube Zhuolida Amazon Aol 

 

Julid  specializing  in  the  photo  chemical  etching  area.  Typical  chemical  etching  parts  including  shims,  speaker  grill,  encoder  disk,  filter,  leadframe,  etc.
  Julid  Technology  (HK)  Co.,  Limited 

  E-mail:  yw1@zldsmt.com